Click an item to view full trip details and to register in RecRegistration.
Micro Adventures
Trip | Time | February | March | April | Cost |
---|---|---|---|---|---|
Winter Activity | 1pm – 5pm | Sat, 2/13 | $0 | ||
Wilderness First Aid | TBD | Sat, 2/20 - Sun, 2/21 | $0 | ||
Winter Activity | 1pm – 5pm | Sun, 3/7 | $0 | ||
Winter Activity | 1pm – 5pm | Sat, 3/13 | $0 | ||
Day Hike | 1pm – 5pm | Sat, 3/20 | $0 | ||
Day Hike | 1pm – 5pm | Sat, 3/27 | $0 | ||
Day Hike | 1pm – 5pm | Sun, 3/28 | $0 | ||
Mountain Bike Skills | 5pm – 7pm | Thurs, 4/1 | $0 | ||
Campus Bike Ride | 5pm – 7pm | Fri, 4/2 | $0 | ||
Bike & Climb (AM) | 9am – 12pm | Sat, 4/3 | $0 | ||
Bike & Climb (PM) | 1pm – 4pm | Sat, 4/3 | $0 |
Climbing Center Programs
Programs | Time | February | March | April | Cost |
---|---|---|---|---|---|
Rave in the Cave! | 5:30pm-8pm | 2/16-2/18 | $0 | ||
Intro to Lead Clinic | 1pm-4pm | 2/12 & 3/14 | $0 | ||
Bouldering Competition | Week-long! | 2/27 - 3/5 | $15 | ||
Everest Climb | Week-long! | 3/15 - 3/19 | $0 | ||
Movement Clinic | 6pm-8pm | Tue, 3/23 | $0 |
Bike Programs
Programs | Time | February | March | April | Cost |
---|---|---|---|---|---|
Ask A Mechanic Hour | 60 min | Spring Dates TBD | $0 | ||
Intro Bike Maintenance Clinic | 90 min clinic | Mon, 3/29 | $0 | ||
Advanced Bike Maintenance Clinic | 90 min clinc | Tue, 3/30 | $15 | ||
Mountain Bike Skills | 90 min clinic | Thurs, 4/1 | $0 | ||
Campus Bike Ride | 90 min clinic | Fri, 4/2 | $0 | ||
Bike Week (individual ride) | Week-long | 3/27 - 4/2 | $0 | ||
Learn to Ride | 2.5 hour course | No spring dates | No spring dates | No spring dates | $0 |
Adventure Trips
Trip | Duration | Location | January | February | March | April | Cost |
---|---|---|---|---|---|---|---|
Cross Country Skiing | 1 Day | Storrs/Local | Jan 26 | $25 | |||
Mountaineering Trip | 1 Day | Mt Monadnock, NH | Feb 1 | $35 | |||
Showshoeing | 1 Day | Storrs/Local | Feb 2 | $0 | |||
Showshoeing | 1 Day | Storrs/Local | Feb 8 | $0 | |||
Cross Country Skiing | 1 Day | Storrs/Local | Feb 8 | $25 | |||
Cross Country Skiing | 1 Day | Storrs/Local | Feb 9 | $25 | |||
Showshoeing | 1 Day | Storrs/Local | Feb 15 | $0 | |||
Ice Climbing Weekend Trip | Multi-Day | Conway, NH | Feb 15-16 | $150 | |||
Cross Country Skiing | 1 Day | Storrs/Local | Feb 22 | $25 | |||
Cross Country Skiing | 1 Day | Storrs/Local | Feb 23 | $25 | |||
Cross Country Skiing | 1 Day | Storrs/Local | Feb 29 | $25 | |||
Mountaineering Weekend Trip | Multi-Day | Mt Washington, NH | Mar 7-8 | $180 | |||
Spring Break: Joshua Tree National Park Adventure | Multi-Day | California | Mar 14-20 | $400 | |||
Backpacking Weekend Trip | Multi-Day | Long Trail, VT | Mar 28-29 | $30 | |||
Mountain Biking | 1 Day | Storrs/Local | Mar 28 | $0 | |||
Mountain Biking | 1 Day | Storrs/Local | Mar 29 | $0 | |||
Rock Climbing | 1/2 Day AM or PM |
Storrs/Local | Apr 4 | $0 | |||
Rock Climbing | 1/2 Day AM or PM |
Storrs/Local | Apr 11 | $0 | |||
Stand-Up Paddleboarding | 1/2 Day AM or PM |
Storrs/Local | Apr 18 | ||||
Day Hike | 1 Day | Storrs/Local | Apr 11 | $0 | |||
Day Hike | 1 Day | Storrs/Local | Apr 19 | $0 |
Clinics
Clinic | Duration | Location | January | February | March | April | Cost |
---|---|---|---|---|---|---|---|
Kayak Paddle Clinic | 2 Hours | Recreation Pool | Feb 11 | $0 | |||
Kayak Paddle Clinic | 2 Hours | Recreation Pool | Feb 18 | $0 | |||
Kayak Roll Clinic | 2 Hours | Recreation Pool | Feb 25 | $0 | |||
Backpacking 101 Clinic | 2 Hours | Adventure Center | Mar 3 | $0 | |||
Intro Bike Maintenance | 90 Minutes | Adventure Center | Mar 3 | $0 | |||
Advanced Bike Maintenance | 90 Minutes | Adventure Center | Mar 10 | $0 | |||
Advanced Bike Maintenance | 90 Minutes | Adventure Center | Mar 31 | $0 | |||
Learn to Ride | 2.5 Hours | Adventure Center | Apr 5 | $0 | |||
Bicycle Traffic Skills & Campus Ride | 3.5 Hours | Adventure Center | Apr 5 | $0 | |||
Mountain Bike Skills Clinic | 2 Hours | Adventure Center | Apr 7 | $0 | |||
Campus Bike Ride | 90 Minutes | Adventure Center | Apr 14 | $0 |
Certifications
Course | Duration | Location | January | February | March | April | Cost |
---|---|---|---|---|---|---|---|
Wliderness First Aid (SOLO Certification) | 2 Days | Adventure Center | Feb 22-23 | $75 | |||
SCUBA SSI Certification Class | 6 Weeks | Adventure Center & Recreation Pool | Mar 24-Apr 21: Tuesdays 6-10pm
Apr 25: 7am-5pm |
$250 |
Special Events
Event | Duration | Location | January | February | March | April | Cost |
---|---|---|---|---|---|---|---|
Connect & Challenge 1-Day Retreat | 1 Day | Rec Center Husky Suite | Mar 1 | $10 |