Club Sports Tryouts Schedule
Information regarding team meeting and tryout dates can be found on the page below. All players must follow the steps outlined on the Prospective Athletes page to be eligible for tryouts.
Contact Us
SPORT | TYPE | DATE | TIME | LOCATION |
---|---|---|---|---|
Archery | Tryout | February 3 | 5:00-7:00pm | Hawley Armory |
Baseball | ||||
Women's Basketball | ||||
Crew | ||||
Cycling | ||||
Dressage |
Tryout | January 20 | 4:30-6:00pm | Horsebarn Hill Arena |
Equestrian | Tryout | January 19 | 9:00am-1:00pm | Horsebarn Hill Arena |
Field Hockey | Tryout | February 4 | 8:15-9:30pm | Shenkman Training Center |
Figure Skating | Tryout | TBA | ||
Gymnastics | ||||
Men's Ice Hockey | ||||
Women's Ice Hockey | ||||
Kickline |
||||
Men's Lacrosse |
Tryout | January 27 | 7:45-9:30pm | Rec Turf |
Tryout | January 28 | 7:45-9:30pm | Rec Turf | |
Tryout | January 30 | 8:15-9:30pm | Shenkman Training Center | |
Women's Lacrosse | ||||
Polo | Tryout | TBA | 6:30pm | Horsebarn Hill Arena |
Racquetball | ||||
Men's Rugby | ||||
Women's Rugby | ||||
Running | ||||
Sailing | ||||
Ski | ||||
Skydiving | Meeting | February 4 | 7:00-8:15pm | SU 106A |
Men's Soccer | ||||
Women's Soccer | ||||
Softball | Tryout | January 28 | 7:00-8:15pm | Shenkman Training Center |
Tryout | February 4 | 7:00-8:15pm | Shenkman Training Center | |
Swimming | ||||
Tap | ||||
Tennis | ||||
Men's Ultimate | ||||
Women's Ultimate | ||||
Men's Volleyball |
||||
Women's Volleyball | ||||
Water Polo |
Tryout | TBA | ||
Woodsmen |
||||