Tryouts
SPORT | DATE | TIME | LOCATION |
---|---|---|---|
Archery | |||
Baseball | |||
Women's Basketball | |||
Crew | |||
Cycling | |||
Dressage | |||
Equestrian | |||
Field Hockey | January 30 | 7:00-8:15pm | Shenkman |
Figure Skating | |||
Gymnastics | |||
Men's Ice Hockey | |||
Women's Ice Hockey | |||
Kickline | |||
Men's Lacrosse |
January 24 | 7:00-8:15pm | Shenkman |
January 25 | 6:00-7:45pm | Rec Turf | |
January 26 | 6:00-7:45pm | Rec Turf | |
Women's Lacrosse | |||
Polo | |||
Racquetball | |||
Men's Rugby | |||
Women's Rugby | |||
Running | |||
Sailing | |||
Ski | |||
Skydiving | |||
Men's Soccer | |||
Women's Soccer | |||
Softball | January 31 | 8:15-9:30pm | Shenkman |
February 7 | 8:15-9:30pm | Shenkman | |
Swimming | |||
Tap | |||
Tennis | |||
Men's Ultimate | |||
Women's Ultimate | |||
Men's Volleyball | |||
Women's Volleyball | |||
Water Polo | |||
Western | |||
Woodsmen |