Click an item to view full trip details and to register in MyRec.
Summer 2023 Trips and Clinics
Trip | Time | May | June | July | August | Cost |
---|---|---|---|---|---|---|
Day Hike | 9am-4pm | Sat 6/3 | $0 | |||
Day Hike | 9am-4pm | Sun 6/4 | $0 | |||
Rappelling Clinic | 4pm-6pm | Thurs 6/8 | $0 | |||
Stand-up Paddleboarding | 9am-4pm | Sat 6/10 | $0 | |||
Rock Climbing and Rappelling | 8:30am-5pm | Sat 6/17 | $0 | |||
Day Hike | 9am-4pm | Sat 6/17 | $0 | |||
Bikepacking | 2-day trip | Sat 6/24-6/25 | $40 | |||
Day Hike | 9am-4pm | Sat 7/15 | $0 | |||
Rock Climbing 1/2 Day Trip | 9am-12pm | Sat 7/22 | $0 | |||
Rock Climbing 1/2 Day Trip | 12pm-3pm | Sat 7/22 | $0 | |||
Day Hike | 9am-4pm | Sun 7/23 | $0 | |||
Canoe Camping Overnight | 2-day trip | Say 7/29-7/30 | $40 | |||
Stand-up Paddleboarding | 9am-4pm | Sat 8/5 | $0 | |||
Day Hike | 9am-4pm | Sun 8/6 | $0 | |||
Bike Programs
Programs | Time | May | June | July | August | Cost |
---|---|---|---|---|---|---|
Ask a Mechanic Hour | 1 Hour | By Appointment | $0 | |||
Mountain Bike Skills | 4pm-6pm | Wed 5/31 | $0 | |||
Intro Bike Maintenance | 4pm-6pm | Mon 6/5 | $0 | |||
Learn to Ride | 4pm-6pm | Mon 6/26 | $0 | |||
Campus Bike Ride | 4pm-6pm | Mon 7/24 | $0 | |||
Advanced Bike Maintenance | 4pm-6pm | Mon 8/7 | $0 |